How much is Topgolf per hour?
Topgolf charges per bay, per hour, and the price changes by venue, day and time. At the 32 venues that showed prices when we checked, the starting price ran from $14.99 an hour at the cheapest times to $29.99 at the dearest, before tax. The typical lowest starting price is $19.99 an hour. The bay price covers everyone in it, up to six players according to Topgolf's venue pages, so the cost per person falls as the group grows.
By the Range and Putt editorial team. Published November 12, 2026, updated November 12, 2026. Figures are recalculated from our listings whenever they change.
Starting prices by venue
| Topgolf venue | City page | Lowest starting price | Highest starting price |
|---|---|---|---|
| Topgolf Alpharetta | Atlanta | $19.99 an hour | $24.99 an hour |
| Topgolf Atlanta Midtown | Atlanta | $19.99 an hour | $24.99 an hour |
| Topgolf Auburn Hills | Detroit | $19.99 an hour | $24.99 an hour |
| Topgolf Austin | Austin | $19.99 an hour | $24.99 an hour |
| Topgolf Baltimore | Baltimore | $19.99 an hour | $24.99 an hour |
| Topgolf Boston - Canton | Boston | $19.99 an hour | $29.99 an hour |
| Topgolf Chesterfield | St. Louis | $14.99 an hour | $24.99 an hour |
| Topgolf Denver - Centennial | Denver | $19.99 an hour | $24.99 an hour |
| Topgolf Denver - Thornton | Denver | $19.99 an hour | $24.99 an hour |
| Topgolf Doral | Miami | $14.99 an hour | $24.99 an hour |
| Topgolf Germantown | Washington | $19.99 an hour | $24.99 an hour |
| Topgolf Houston Katy | Houston | $19.99 an hour | $24.99 an hour |
| Topgolf Jacksonville | Jacksonville | $19.99 an hour | $24.99 an hour |
| Topgolf Lake Mary | Orlando | $14.99 an hour | $24.99 an hour |
| Topgolf Los Angeles - El Segundo | Los Angeles | $24.99 an hour | $29.99 an hour |
| Topgolf Los Angeles - Montebello | Los Angeles | $24.99 an hour | $29.99 an hour |
| Topgolf Loudoun | Washington | $19.99 an hour | $24.99 an hour |
| Topgolf Miami Gardens | Miami | $14.99 an hour | $24.99 an hour |
| Topgolf Myrtle Beach | Myrtle Beach | $14.99 an hour | $24.99 an hour |
| Topgolf National Harbor | Washington | $19.99 an hour | $24.99 an hour |
| Topgolf Orlando | Orlando | $19.99 an hour | $24.99 an hour |
| Topgolf Phoenix - Gilbert | Phoenix | $19.99 an hour | $24.99 an hour |
| Topgolf Phoenix - Glendale | Phoenix | $19.99 an hour | $24.99 an hour |
| Topgolf Phoenix - Scottsdale | Phoenix | $19.99 an hour | $24.99 an hour |
| Topgolf Roseville | Sacramento | $19.99 an hour | $29.99 an hour |
| Topgolf San Antonio | San Antonio | $19.99 an hour | $24.99 an hour |
| Topgolf Spring | Houston | $19.99 an hour | $24.99 an hour |
| Topgolf St. Louis Midtown | St. Louis | $14.99 an hour | $19.99 an hour |
| Topgolf St. Petersburg | Tampa | $19.99 an hour | $24.99 an hour |
| Topgolf Tampa | Tampa | $19.99 an hour | $24.99 an hour |
| Topgolf Tucson | Tucson | $14.99 an hour | $24.99 an hour |
| Topgolf West Chester | Cincinnati | $19.99 an hour | $24.99 an hour |
"Starting at" prices per bay as shown on each venue's own page for the week we checked, before tax. The price you pay depends on the day and time. 17 other Topgolf venues in our listings did not show prices on the page. Checked November 2026.
What that is per person
A bay is shared. Split between four players, a $19.99 hour is $5 each. One person alone pays the whole bay price, which is why a bucket at a regular range is cheaper for solo practice; see Topgolf vs a regular driving range.
What else you pay
Prices are before sales tax, and food and drinks are extra. Clubs are complimentary. Each listing notes anything else the venue page states about fees.
Compare with a regular range
Bucket prices at ordinary ranges are in how much a driving range costs, and Topgolf venues are listed alongside them on the city pages: Atlanta, Austin, Baltimore, Boston, Charlotte, Chicago, Cincinnati, Dallas, Denver, Detroit, Houston, Jacksonville, Las Vegas, Los Angeles, Miami, Minneapolis, New York, Orlando, Philadelphia, Phoenix, Sacramento, San Antonio, San Diego, San Francisco, Seattle, St. Louis, Tampa, Tucson and Washington.
Related questions
Is Topgolf priced per person or per bay?
Per bay, per hour. Everyone in the bay shares one price, and a bay holds up to six players according to Topgolf venue pages.
When is Topgolf cheapest?
On weekdays. At the venues we checked, the lowest starting prices apply on weekdays, Monday to Thursday at most venues, from $14.99 an hour, and the starting price is higher at weekends.
Sources
- Range and Putt listings: 49 Topgolf venues, each checked against the venue's own page, most recently November 12, 2026. Each listing links to its own sources.
See something wrong? Send a correction. Read how we work in our editorial policy.