Driving range map
Every driving range we list, on one map. Select a pin for the range's name and its lowest published price.
300 of 318 shown. The rest have no street address we could place. Locations are placed from the street address with the US Census Bureau geocoder, or from OpenStreetMap where the geocoder finds no match, so a pin can sit a short way from the entrance.
The same ranges as a list
| Range | Town | Heated | Lights | Ball tracking | Price from |
|---|---|---|---|---|---|
| 21 Golf Range | Ridgefield | Yes | Not stated | Toptracer | Not published |
| Alhambra Golf Course | Alhambra | Not stated | Yes | Not stated | $13 for about 40 balls |
| Alley Pond Golf Center | Douglaston | Not stated | Not stated | Toptracer | Not published |
| AllGolf at CB Smith Park | Pembroke Pines | Not stated | Yes | Not stated | Not published |
| Anchor Golf Center | Whippany | Not stated | Not stated | Toptracer | $14 for 45 balls |
| Ancil Hoffman Golf Course | Carmichael | Not stated | Not stated | Not stated | Not published |
| Angel Park Golf Club | Las Vegas | Not stated | Yes | Not stated | $5 for 25 balls |
| Aqua Golf | Denver | Not stated | Yes | Not stated | $8 for 40 balls |
| Aroma Golf Range | Los Angeles | Not stated | Not stated | Not stated | $20 for 120 balls |
| Arroyo Seco Golf Course | South Pasadena | Not stated | Yes | Not stated | $11 a bucket |
| Arundel Golf Park | Glen Burnie | Yes | Yes | Not stated | Not published |
| Atlantic Golf Center | South Attleboro | Not stated | Not stated | Not stated | $10 for 50 balls |
| Atomic Golf | Las Vegas | Yes | Not stated | Not stated | Not published |
| Aviator Sports Driving Range | Brooklyn | Not stated | Not stated | Not stated | $10 for 60 balls |
| Bad Dog Driving Range | Orlando | Not stated | Not stated | Not stated | $9 for 30 balls |
| Baker National Golf | Medina | Not stated | Not stated | Not stated | $12 per hour |
| Balboa Park Golf Course | San Diego | Not stated | Not stated | Not stated | $9 a bucket |
| Bayou Oaks at City Park | New Orleans | Not stated | Not stated | Toptracer | $12 for 30 balls |
| Beech Woods Heated Tees | Southfield | Yes | Not stated | Not stated | Not published |
| Bellevue Golf Course | Bellevue | Not stated | Not stated | Not stated | Not published |
| Bent Creek Golf Course | Jacksonville | Not stated | Yes | Toptracer | $6 a bucket |
| BFM Driving Range & Mini Golf | North Reading | Not stated | Yes | Not stated | $6 a bucket |
| Big Bend Golf Center | Valley Park | Yes | Yes | Not stated | Not published |
| Big Swing Golf Center | Sewell | Not stated | Not stated | Inrange | $7 for 35 balls |
| Bill Wright Golf Complex at Jefferson Park | Seattle | Yes | Not stated | Toptracer | $6 for 30 balls |
| Bing Maloney Golf Course | Sacramento | Not stated | Not stated | Toptracer | $6 for 25 balls |
| Bittersweet Golf Club | Gurnee | Not stated | Yes | Not stated | Not published |
| Bobby Jones Golf Course | Atlanta | Not stated | Not stated | TrackMan Range | $21 a bucket |
| Bolingbrook Golf Club | Bolingbrook | Not stated | Yes | Not stated | $16 for 70 balls |
| Braemar Golf Dome | Edina | Yes | Not stated | Toptracer | $18 per 30 minutes |
| Bridges of Poplar Creek Country Club | Hoffman Estates | Yes | Yes | Toptracer | $15 per 30 minutes |
| Brookmeadow Country Club | Canton | Not stated | Not stated | Not stated | Not published |
| Brookview Golf | Golden Valley | Not stated | Not stated | Not stated | Not published |
| Buffalo Grove Golf Course | Buffalo Grove | Not stated | Not stated | Not stated | $10 for 50 balls |
| Bunker Hills Golf Club | Coon Rapids | Not stated | Not stated | Not stated | $5 for 30 balls |
| Burke Lake Golf Center | Fairfax Station | Yes | Yes | Not stated | $10 for 40 balls |
| Camden County Driving Range at Cooper River Park | Pennsauken | Not stated | Yes | Not stated | $10 for about 70 balls |
| Cane Patch Driving Range | Myrtle Beach | Not stated | Yes | Not stated | $12 for 45 balls |
| Cantigny Golf Academy | Wheaton | Not stated | Not stated | TrackMan Range | $8 for 25 balls |
| Carl's Golfland Bloomfield Hills | Bloomfield Hills | Yes | Not stated | TrackMan Range | $12 for 50 balls |
| Carl's Golfland Plymouth | Plymouth | Yes | Not stated | TrackMan Range | $12 for 50 balls |
| Carlton Oaks Golf Club | Santee | Not stated | Not stated | Not stated | $7 for 40 balls |
| Cassidy's Clubhouse | Medway | Not stated | Not stated | Not stated | $8 a bucket |
| Cave Spring Golf Center | St. Charles | Not stated | Yes | Not stated | $6 for about 32 balls |
| Cedar Creek Golf Course | San Antonio | Not stated | Not stated | Not stated | Not published |
| Celebration Golf Club | Celebration | Not stated | Not stated | Not stated | Not published |
| Chalet Golf | Burnsville | Not stated | Not stated | Not stated | $8 a bucket |
| The Golf Club at Chelsea Piers | New York | Yes | Not stated | Inrange | $48 per visit |
| City Park Golf Course | Denver | Not stated | Not stated | Not stated | $8 for 40 balls |
| Closter Golf Center | Closter | Yes | Yes | Not stated | $12 for 55 balls |
| The Club at Emerald Hills | Hollywood | Not stated | Not stated | Not stated | Not published |
| Cog Hill Golf & Country Club | Lemont | Not stated | Not stated | Toptracer | $7 for about 30 balls |
| Columbia Driving Range & Learning Center | Minneapolis | Not stated | Not stated | Not stated | $7 for 30 balls |
| Continental Golf Club | Scottsdale | Not stated | Not stated | Not stated | $10 for 35 balls |
| Cordova Golf Course | Sacramento | Not stated | Yes | Not stated | $5 for 30 balls |
| Corica Park Practice Center | Alameda | Not stated | Not stated | Toptracer | $8 for 30 balls |
| Coyote Run Golf Course | Flossmoor | Not stated | Yes | Not stated | $6 for 35 balls |
| Crandon Golf at Key Biscayne | Key Biscayne | Not stated | Yes | Not stated | Not published |
| Crystal Woods Golf Club | Woodstock | Not stated | Not stated | Not stated | $7 a bucket |
| David L. Baker Golf Club | Fountain Valley | Not stated | Yes | Not stated | $8 for 45 balls |
| Deer Valley Golf Range | Alpharetta | Not stated | Yes | Not stated | Not published |
| Deerfield Golf Club and Learning Center | Riverwoods | Not stated | Not stated | Not stated | Not published |
| Deerpath Golf Course | Lake Forest | Not stated | Not stated | Not stated | Not published |
| Del Mar Golf Center | Del Mar | Not stated | Yes | Toptracer | $13 for 45 balls |
| Diamond Ridge Golf Course | Windsor Mill | Not stated | Not stated | Not stated | Not published |
| DiLisio Golf Range | Salem | Yes | Yes | Not stated | $14 a bucket |
| Diversey Driving Range | Chicago | Yes | Not stated | Not stated | $12 a bucket |
| Don Knabe Golf Center and Junior Academy | Norwalk | Not stated | Not stated | Not stated | Not published |
| Dubsdread Golf Course | Orlando | Not stated | Not stated | TrackMan Range | Not published |
| Eagle Lake Golf | Plymouth | Not stated | Yes | Not stated | $9 for about 35 balls |
| Eagle Tee Golf Center | West Chester | Yes | Yes | Toptracer | $7 for 35 balls |
| El Rio Golf Course | Tucson | Not stated | Yes | Not stated | $7 a bucket |
| Emerald Greens Golf Course | Hastings | Not stated | Not stated | Not stated | $5 a bucket |
| Encino and Balboa Golf Courses | Encino | Not stated | Yes | Not stated | $8 a bucket |
| Enterprise Golf Course | Bowie | Not stated | Not stated | Not stated | $4 for 20 balls |
| Essex Golf Range | Roseland | Yes | Yes | Not stated | $10 for 50 balls |
| Evolution Sportsplex | Auburn Hills | Not stated | Not stated | Not stated | Not published |
| Falcon's Fire Golf Club | Kissimmee | Not stated | Not stated | Not stated | Not published |
| Family Sports Golf Course | Centennial | Yes | Yes | Not stated | $8 for 40 balls |
| Lighthouse Driving Range at Fernandina Beach Golf Club | Fernandina Beach | Not stated | Not stated | Not stated | Not published |
| Five O Fore Golf + Entertainment | New Orleans | Not stated | Not stated | Trackman Range | Not published |
| Flagg Creek Golf Course | Countryside | Not stated | Yes | Not stated | Not published |
| Foothills Golf Course | Denver | Not stated | Yes | Not stated | $5 for 25 balls |
| Forest Park Driving Range | Baltimore | Not stated | Not stated | Not stated | $3.50 for 36 balls |
| Forest Park Golf Course | St. Louis | Not stated | Not stated | Not stated | Not published |
| Fossil Trace Golf Club | Golden | Not stated | Not stated | Not stated | $9 for 30 balls |
| Fox Creek Golf Club | Smyrna | Not stated | Not stated | Not stated | $10 a bucket |
| Fox Hollow Training Center | Timonium | Not stated | Yes | Not stated | $3 for 18 balls |
| Foxford Hills Golf Club | Cary | Not stated | Yes | Not stated | $7 for 35 balls |
| Francis A. Gross Driving Range & Learning Center | Minneapolis | Not stated | Not stated | Not stated | $5 for 30 balls |
| Fred Enke Golf Course | Tucson | Not stated | Not stated | Not stated | $7 a bucket |
| The Learning Center at Galloping Hill | Kenilworth | Yes | Not stated | Not stated | $7 for 35 balls |
| Game On Golf Center | White Plains | Yes | Yes | Toptracer | Not published |
| George W. Dunne National Golf Course | Oak Forest | Not stated | Not stated | Not stated | Not published |
| Georgia Golf Center | Roswell | Yes | Yes | Not stated | Not published |
| Glen Lake Golf | Minnetonka | Not stated | Not stated | Not stated | $8 a bucket |
| Glencoe Golf Club | Glencoe | Not stated | Not stated | Not stated | $11 for 35 balls |
| Golf Center Des Plaines | Des Plaines | Yes | Yes | Not stated | $15 for 100 balls |
| Golf Center of Arlington | Arlington | Yes | Yes | Toptracer and TrackMan | $21 for 60 balls |
| Golf Country | Middleton | Yes | Yes | Not stated | $10 for 45 balls |
| Golf Ranch Grand Prairie | Grand Prairie | Not stated | Not stated | Toptracer | $12 for 40 balls |
| Golf Ranch Richardson | Richardson | Yes | Yes | Toptracer | $12 for 40 balls |
| Golf Zone | Chaska | Yes | Not stated | Toptracer | $18 per person |
| Golfers Paradise | Fullerton | Not stated | Not stated | Not stated | $12 for 75 balls |
| Green Valley Golf Range | Hanover Park | Yes | Yes | Toptracer | $8.50 for about 45 balls |
| Greystone Golf Course | White Hall | Not stated | Not stated | Not stated | Not published |
| Griffith Park Golf (Harding and Wilson) | Los Angeles | Not stated | Yes | Toptracer | $10 a bucket |
| Gus Wortham Golf Course | Houston | Not stated | Not stated | Not stated | Not published |
| Haggin Oaks Golf Complex | Sacramento | Not stated | Not stated | Toptracer | $6 for 25 balls |
| Hansen Dam Golf Course | Pacoima | Not stated | Yes | Not stated | $8 a bucket |
| Harborside International Golf Center | Chicago | Not stated | Not stated | Not stated | $10 for 40 balls |
| Harvey Penick Golf Campus | Austin | Not stated | Not stated | Not stated | $8 for 40 balls |
| Henson Creek Golf Course | Fort Washington | Not stated | Not stated | Not stated | $9 for 65 balls |
| Heritage Bluffs Public Golf Club | Channahon | Not stated | Not stated | Not stated | $6 for 25 balls |
| Hermann Park Golf Course | Houston | Not stated | Not stated | Not stated | $8 for about 50 balls |
| Hiawatha Driving Range & Learning Center | Minneapolis | Not stated | Not stated | Not stated | $7 for 30 balls |
| Highland Park Golf Learning Center | Highland Park | Not stated | Not stated | Not stated | $12 for 40 balls |
| Highlands Golf and Tennis Center | St. Louis | Not stated | Yes | Not stated | $8 for 35 balls |
| Highlands Performance Golf Center | Carrollton | Not stated | Not stated | Not stated | $13 for 40 balls |
| Hilldale Golf Club | Hoffman Estates | Not stated | Not stated | Not stated | Not published |
| The Hodges Golf Center | Escondido | Not stated | Not stated | Not stated | $10 for 40 balls |
| Industry Hills Golf Club | City of Industry | Not stated | Yes | Not stated | $5 for 35 balls |
| Interbay Golf Center | Seattle | Yes | Not stated | Not stated | $6 for 30 balls |
| Ironwood Golf Range | Scandia | Not stated | Not stated | Not stated | $5 for about 45 balls |
| Jackson Park Golf Course | Chicago | Not stated | Not stated | Not stated | $9 a bucket |
| Jackson Park Golf Course | Seattle | Not stated | Yes | Toptracer | $6 for 30 balls |
| Jefferson Barracks Golf Tee and Putt-Putt | Columbia | Not stated | Not stated | Not stated | $5 a bucket |
| Kennedy Golf Course | Denver | Not stated | Yes | Not stated | $8 for 40 balls |
| KOHR Golf | Natick | Not stated | Yes | TrackMan | $15 for about 55 balls |
| Kokopelli Golf Club | Gilbert | Not stated | Yes | Not stated | $7 for 35 balls |
| Lakes of Taylor Golf Club | Taylor | Not stated | Not stated | Not stated | $6 for 25 balls |
| Las Vegas Golf Club | Las Vegas | Not stated | Not stated | Not stated | $10 for 50 balls |
| Laurel Golf Center | Laurel | Yes | Yes | Toptracer | $10 for 50 balls |
| Leatherman Golf Learning Center | Charlotte | Not stated | Not stated | TrackMan Range | $8 for 35 balls |
| Legacy Golf Links | Smyrna | Not stated | Yes | Not stated | $10 a bucket |
| Links & Tees Golf Dome | Addison | Yes | Not stated | Toptracer | $24 per 30 minutes |
| Littleton Golf and Tennis | Littleton | Not stated | Not stated | Not stated | $5 for 20 balls |
| LSR Golf Center | North Wales | Not stated | Yes | Toptracer | $9 for 35 balls |
| Mad Golfer Golf Club | Southampton | Yes | Yes | Not stated | $9 for 35 balls |
| Mangrove Bay Golf Course | St. Petersburg | Not stated | Not stated | Not stated | Not published |
| Maplewood Golf Course | Renton | Yes | Yes | Not stated | $7 for 25 balls |
| Marietta Golf Center | Marietta | Not stated | Not stated | Inrange | Not published |
| Mariners Point Golf Center | Foster City | Not stated | Yes | Toptracer | $10 for 45 balls |
| Marquette Park Golf Course | Chicago | Not stated | Not stated | Not stated | $11 a bucket |
| Marti Golf Center | Houston | Not stated | Yes | Not stated | $8 for about 47 balls |
| Mather Golf Course | Mather | Not stated | Not stated | Not stated | $6 for 35 balls |
| McDowell Mountain Golf Club | Scottsdale | Not stated | Not stated | Not stated | $10 for about 20 balls |
| McGolf | Dedham | Yes | Yes | Toptracer | Not published |
| McInnis Park Golf Center | San Rafael | Not stated | Yes | Toptracer | $6 for about 25 balls |
| Meadow Links & Golf Academy | Cincinnati | Yes | Not stated | Not stated | $6.50 a bucket |
| Meadowlark Golf Club | Huntington Beach | Not stated | Not stated | Not stated | $5 for 35 balls |
| Meadows Golf Club | Littleton | Not stated | Not stated | Not stated | $5 for 25 balls |
| Memorial Park Golf Course | Houston | Not stated | Yes | Not stated | $11 for 50 balls |
| Metropolitan Golf Links | Oakland | Not stated | Not stated | Not stated | $9 for 35 balls |
| MGOLF Driving Range & Learning Facility | Newtown Square | Not stated | Not stated | Not stated | $9 for about 45 balls |
| Midway Golf Range | Taylor | Not stated | Not stated | Toptracer | $12 for about 45 balls |
| Midwest Golf Dome | Maplewood | Yes | Not stated | Not stated | $17 for about 60 balls |
| Miles of Golf Cincinnati | Fairfield | Yes | Not stated | Toptracer | $13 for 55 balls |
| Mission Bay Golf Course and Practice Center | San Diego | Not stated | Not stated | Not stated | $9 a bucket |
| Mission Del Lago Golf Course | San Antonio | Not stated | Not stated | Not stated | Not published |
| Mistwood Golf Club | Romeoville | Not stated | Not stated | Toptracer Range Mobile | $25 per visit |
| Mistwood Golf Dome | Bolingbrook | Yes | Not stated | Toptracer | $48 per hour |
| Mitchell's Golf Complex | Reisterstown | Not stated | Not stated | Not stated | Not published |
| Montclair Golf Course | Oakland | Not stated | Yes | Not stated | $10 for 50 balls |
| Mooresville Golf Club | Mooresville | Not stated | Not stated | Not stated | $5 for 25 balls |
| Mooresville Golf Range & Mini Golf | Mooresville | Not stated | Yes | Not stated | Not published |
| Morris Williams Golf Course | Austin | Not stated | Not stated | Not stated | $7 a bucket |
| Newbury Golf Center | Newbury | Yes | Not stated | Toptracer | Not published |
| Northcrest Golf Driving Range | Atlanta | Not stated | Yes | Not stated | $13 for 45 balls |
| Northern Hills Golf Course | San Antonio | Not stated | Not stated | Not stated | Not published |
| Oakmont Golf Center | Oakton | Yes | Yes | Not stated | $10 for 40 balls |
| Oakton Driving Range | Park Ridge | Not stated | Not stated | Not stated | $10 a bucket |
| Oasis Golf Center | Plymouth | Not stated | Not stated | Toptracer | Not published |
| Ocotillo Golf Club | Chandler | Not stated | Not stated | Not stated | $25 per day |
| Olde Sycamore Golf Club | Charlotte | Not stated | Not stated | Not stated | $8 for about 35 balls |
| Olney Golf Park | Olney | Yes | Yes | Not stated | Not published |
| Orange County National Golf Center | Winter Garden | Not stated | Not stated | Toptracer | $8 for 25 balls |
| Orange Tree Golf Resort | Scottsdale | Not stated | Not stated | Not stated | $8 for 35 balls |
| Overland Park Golf Course | Denver | Not stated | Not stated | Not stated | $8 for 40 balls |
| Painted Desert Golf Club | Las Vegas | Not stated | Not stated | Not stated | Not published |
| Palm Valley Golf Club | Goodyear | Not stated | Not stated | Not stated | $20 per day |
| Palmetto Golf Course | Miami | Not stated | Yes | TrackMan Range | Not published |
| Paradise Family Golf | Middleton | Not stated | Not stated | Not stated | Not published |
| Parkers Lake Golf | Plymouth | Not stated | Not stated | Not stated | $9 for about 35 balls |
| Pasadena Municipal Golf Course | Houston | Not stated | Not stated | Not stated | $10 a bucket |
| Pearland Golf Club | Pearland | Not stated | Not stated | Not stated | Not published |
| PGN Tee Time | Hickory Hills | Not stated | Not stated | Toptracer | Not published |
| Pine Meadow Golf Club | Mundelein | Not stated | Not stated | Not stated | $7 for about 35 balls |
| Pine Ridge Driving Range | Lutherville | Not stated | Yes | Toptracer | $6 for 40 balls |
| Plum Creek Golf Course | Kyle | Not stated | Not stated | Toptracer | Not published |
| Power Ranch Golf Club | Gilbert | Not stated | Not stated | Not stated | $7 for 25 balls |
| Prairie Bluff Public Golf Club | Crest Hill | Not stated | Not stated | Trackman | $6 for 25 balls |
| Prairie Landing Golf Club | West Chicago | Not stated | Not stated | Not stated | Not published |
| Presidio Golf Course | San Francisco | Not stated | Not stated | Not stated | $9 for 36 balls |
| Randolph Golf Complex | Tucson | Not stated | Not stated | Not stated | $7 a bucket |
| Raven Golf Club | Phoenix | Not stated | Not stated | Not stated | $13 for 40 balls |
| Redwood Golf Center | Redmond | Not stated | Not stated | Not stated | $5 for 34 balls |
| Robin's Nest Par 3 and Driving Range | Cleves | Not stated | Not stated | Not stated | Not published |
| Rocky Gorge 4 Seasons Golf Fairway | Laurel | Yes | Not stated | Not stated | Not published |
| Rocky Point Golf Course | Essex | Not stated | Not stated | Not stated | Not published |
| Roy Kizer Golf Course | Austin | Not stated | Not stated | Not stated | $7 a bucket |
| Royal Oak Golf Center | Royal Oak | Yes | Yes | Not stated | $6.50 for 25 balls |
| Ruffled Feathers Golf Club | Lemont | Not stated | Not stated | Not stated | $20 for 140 balls |
| San Bruno Golf Center | San Bruno | Not stated | Not stated | Not stated | Not published |
| San Pedro Driving Range & Par 3 | San Antonio | Not stated | Not stated | Not stated | $10 for about 30 balls |
| Sanctuary Golf Course | New Lenox | Not stated | Yes | Toptracer | $7 for 25 balls |
| Sandbaggers Golf Range | Pembroke | Not stated | Not stated | Not stated | $9 for 50 balls |
| Sarkisian Farms Driving Range | Andover | Not stated | Yes | Not stated | Not published |
| Severna Park Golf Center | Arnold | Not stated | Yes | Toptracer | Not published |
| Sherrill Park Golf Course | Richardson | Not stated | Not stated | Not stated | $6 a bucket |
| Shingle Creek Golf Club | Orlando | Not stated | Not stated | Not stated | Not published |
| Silver Dollar Golf & Trap Club | Odessa | Not stated | Not stated | Not stated | Not published |
| Silverbell Golf Course | Tucson | Not stated | Not stated | Not stated | $7 a bucket |
| Skokie Sports Park | Skokie | Yes | Not stated | TrackMan | $5 for 29 balls |
| Snohomish Valley Golf Center | Snohomish | Not stated | Not stated | Toptracer | $10 a bucket |
| Solid Impact Golf Center | Wood River | Yes | Yes | Not stated | $4 for about 35 balls |
| South Germantown Driving Range | Boyds | Not stated | Not stated | Not stated | $8 for 50 balls |
| South Suburban Golf Course | Centennial | Not stated | Not stated | Not stated | $5 for 20 balls |
| Southborough Golf Center | Southborough | Yes | Yes | Trackman | $13 for 40 balls |
| Spring Rock Golf Center | New Hyde Park | Yes | Not stated | Not stated | Not published |
| St. Andrews Golf & Country Club | West Chicago | Yes | Yes | Toptracer | $9 for 32 balls |
| Stadium Golf Center | San Diego | Not stated | Yes | Not stated | $14 for about 45 balls |
| Steel Canyon Golf Club | Sandy Springs | Not stated | Not stated | Toptracer | $9 for 40 balls |
| Stephens Golf Center | Burlington | Yes | Not stated | Toptracer | $12 for about 42 balls |
| Stirling Park Driving Range | Dunedin | Not stated | Not stated | Not stated | $6 for about 25 balls |
| Stonecreek Golf Club | Phoenix | Not stated | Not stated | Not stated | $17 for 50 balls |
| Stonewall Orchard Golf Club | Grayslake | Not stated | Not stated | Not stated | $7 for 25 balls |
| Stoneybrook East Golf Club | Orlando | Not stated | Not stated | Not stated | $10 for 40 balls |
| Stony Creek Golf Course | Oak Lawn | Not stated | Not stated | Not stated | $7 for 30 balls |
| Strawberry Green Driving Range | Philadelphia | Not stated | Not stated | Not stated | $5 for about 25 balls |
| Sugar Creek Golf Course | Villa Park | Not stated | Not stated | Not stated | $9 for 35 balls |
| Sun 'N Air Golf Center | Danvers | Not stated | Not stated | Not stated | $9 for about 35 balls |
| Sunset Meadows Driving Range | Arlington Heights | Not stated | Yes | Not stated | $8 a bucket |
| Super Range Golf | Orange | Not stated | Not stated | Not stated | $9 for about 55 balls |
| Superstition Springs Golf Club | Mesa | Not stated | Not stated | Not stated | $8 for 35 balls |
| Tappan Golf Center | Tappan | Yes | Not stated | Toptracer | $13 for 55 balls |
| Tee's Golf Center | Conshohocken | Not stated | Not stated | Not stated | Not published |
| The Range at Tenison Park | Dallas | Not stated | Not stated | Not stated | $5 for 30 balls |
| The Acres | Cincinnati | Yes | Not stated | Not stated | $9 a bucket |
| The Concord Range | Concord | Not stated | Not stated | Toptracer | $30 per hour |
| The Driving Range Round Rock | Round Rock | Not stated | Not stated | Not stated | Not published |
| The Glen Club | Glenview | Not stated | Not stated | Not stated | $16 for about 40 balls |
| The Golf Village | Pineville | Not stated | Yes | Not stated | $12 for 52 balls |
| The Islands Golf Center | Anaheim | Not stated | Yes | Not stated | $9 for 45 balls |
| The Links at Carillon | Plainfield | Not stated | Not stated | Not stated | $5 for about 25 balls |
| The Range | Hingham | Not stated | Not stated | Not stated | $12 for about 60 balls |
| Tin Cup Golf | Fort Wright | Not stated | Not stated | Toptracer | $8 for 32 balls |
| Top Dog Golf & Family Fun Center | Kingsville | Not stated | Not stated | Not stated | Not published |
| Topgolf Allen | Allen | Yes | Not stated | Not stated | Not published |
| Topgolf Alpharetta | Alpharetta | Yes | Not stated | Not stated | $19.99 per hour |
| Topgolf Atlanta Midtown | Atlanta | Yes | Not stated | Not stated | $19.99 per hour |
| Topgolf Auburn Hills | Auburn Hills | Yes | Not stated | Not stated | $19.99 per hour |
| Topgolf Austin | Austin | Not stated | Not stated | Not stated | $19.99 per hour |
| Topgolf Baltimore | Baltimore | Not stated | Not stated | Not stated | $19.99 per hour |
| Topgolf Boston - Canton | Canton | Yes | Not stated | Not stated | $19.99 per hour |
| Topgolf Minneapolis - Brooklyn Center | Brooklyn Center | Yes | Not stated | Not stated | Not published |
| Topgolf Burlingame | Burlingame | Not stated | Not stated | Not stated | Not published |
| Topgolf Denver - Centennial | Centennial | Yes | Not stated | Not stated | $19.99 per hour |
| Topgolf Charlotte Southwest | Charlotte | Not stated | Not stated | Not stated | Not published |
| Topgolf Charlotte University | Charlotte | Not stated | Not stated | Not stated | Not published |
| Topgolf Chesterfield | Chesterfield | Yes | Not stated | Not stated | $14.99 per hour |
| Topgolf Dallas | Dallas | Yes | Not stated | Not stated | Not published |
| Topgolf Doral | Doral | Not stated | Not stated | Not stated | $14.99 per hour |
| Topgolf Los Angeles - El Segundo | El Segundo | Yes | Not stated | Not stated | $24.99 per hour |
| Topgolf Germantown | Germantown | Not stated | Not stated | Not stated | $19.99 per hour |
| Topgolf Phoenix - Gilbert | Gilbert | Yes | Not stated | Not stated | $19.99 per hour |
| Topgolf Phoenix - Glendale | Glendale | Yes | Not stated | Not stated | $19.99 per hour |
| Topgolf Grand Prairie | Grand Prairie | Yes | Not stated | Not stated | Not published |
| Topgolf Houston Katy | Houston | Yes | Not stated | Not stated | $19.99 per hour |
| Topgolf Jacksonville | Jacksonville | Not stated | Not stated | Toptracer | $19.99 per hour |
| Topgolf King of Prussia | King of Prussia | Yes | Not stated | Not stated | Not published |
| Topgolf Lake Mary | Lake Mary | Not stated | Not stated | Not stated | $14.99 per hour |
| Topgolf Las Vegas | Las Vegas | Not stated | Not stated | Not stated | Not published |
| Topgolf Loudoun | Ashburn | Yes | Not stated | Not stated | $19.99 per hour |
| Topgolf Miami Gardens | Miami Gardens | Not stated | Not stated | Not stated | $14.99 per hour |
| Topgolf Los Angeles - Montebello | Montebello | Yes | Not stated | Not stated | $24.99 per hour |
| Topgolf Mount Laurel | Mount Laurel | Yes | Not stated | Not stated | Not published |
| Topgolf Myrtle Beach | Myrtle Beach | Not stated | Not stated | Toptracer | $14.99 per hour |
| Topgolf Naperville | Naperville | Yes | Not stated | Not stated | Not published |
| Topgolf National Harbor | Oxon Hill | Not stated | Not stated | Not stated | $19.99 per hour |
| Topgolf Orlando | Orlando | Not stated | Not stated | Not stated | $19.99 per hour |
| Topgolf Parsippany | Parsippany | Yes | Not stated | Not stated | Not published |
| Topgolf Philadelphia | Philadelphia | Yes | Not stated | Not stated | Not published |
| Topgolf Renton | Renton | Yes | Not stated | Not stated | Not published |
| Topgolf Roseville | Roseville | Not stated | Not stated | Toptracer | $19.99 per hour |
| Topgolf San Antonio | San Antonio | Not stated | Not stated | Not stated | $19.99 per hour |
| Topgolf Schaumburg | Schaumburg | Yes | Not stated | Not stated | Not published |
| Topgolf Phoenix - Scottsdale | Scottsdale | Yes | Not stated | Not stated | $19.99 per hour |
| Topgolf Spring | Spring | Yes | Not stated | Not stated | $19.99 per hour |
| Topgolf St. Louis Midtown | St. Louis | Yes | Not stated | Not stated | $14.99 per hour |
| Topgolf St. Petersburg | St. Petersburg | Not stated | Not stated | Not stated | $19.99 per hour |
| Topgolf Tampa | Tampa | Not stated | Not stated | Not stated | $19.99 per hour |
| Topgolf The Colony | The Colony | Yes | Not stated | Not stated | Not published |
| Topgolf Denver - Thornton | Thornton | Yes | Not stated | Not stated | $19.99 per hour |
| Topgolf Tucson | Tucson | Not stated | Not stated | Not stated | $14.99 per hour |
| Topgolf Webster | Webster | Yes | Not stated | Not stated | Not published |
| Topgolf West Chester | West Chester Township | Yes | Not stated | Not stated | $19.99 per hour |
| Tower Tee Golf & Recreation | St. Louis | Yes | Not stated | Toptracer | $7 for 30 balls |
| TPC Harding Park | San Francisco | Not stated | Not stated | Toptracer | Not published |
| Twin Lakes Golf Course | Clifton | Not stated | Not stated | Not stated | Not published |
| UNF Golf Complex | Jacksonville | Not stated | Yes | Not stated | $12 a bucket |
| UW Golf Range | Seattle | Not stated | Yes | Not stated | $7.50 a bucket |
| Valley Golf Center | Avondale | Not stated | Yes | Trackman | Not published |
| Village Greens of Woodridge | Woodridge | Not stated | Not stated | Not stated | $8 for 30 balls |
| Village Links of Glen Ellyn | Glen Ellyn | Not stated | Not stated | Not stated | $9 for about 25 balls |
| Waltz Golf Farm | Limerick | Not stated | Not stated | Not stated | $10 a bucket |
| Water's Edge Golf Club | Worth | Not stated | Yes | Not stated | $6 for about 30 balls |
| West Woods Golf Club | Arvada | Not stated | Not stated | Not stated | $5 a bucket |
| Whirlwind Golf Club | Chandler | Not stated | Not stated | Not stated | $40 per person |
| Whisper Creek Golf Club | Huntley | Not stated | Not stated | Not stated | $5 for 15 balls |
| White Pines Golf Club | Bensenville | Not stated | Yes | Not stated | Not published |
| Willowbrook Golf Center | Wayne | Not stated | Not stated | Not stated | $10 for 50 balls |
| Windsor Parke Golf Club | Jacksonville | Not stated | Not stated | Not stated | Not published |
| Winslow's Kitchen, Bar & Range | Marshfield | Yes | Not stated | Toptracer | Not published |
| Woodinville Sports Club | Woodinville | Not stated | Not stated | Toptracer | $10 for about 45 balls |
| Woodley Lakes Golf Course | Van Nuys | Not stated | Yes | Not stated | $8 a bucket |
| World of Golf | Florence | Yes | Not stated | Toptracer | $13 for 50 balls |
| Zigfield Troy Golf | Woodridge | Yes | Not stated | Not stated | $7 for 30 balls |
"Not stated" means we found no source for it, not that the range lacks it.