Mariners Point Golf Center
Golf center in Foster City, CA
Mariners Point Golf Center in Foster City has 64 practice stalls on several surfaces, including natural grass tees, with Toptracer Range free with range balls. It also has a short game area and a nine-hole par-3 course beside San Francisco Bay that is lit for night play. Baskets cost $11, $17 and $22 in cash for 40, 85 and 140 balls, and a range card gives more balls for a dollar less. Lights go off at 10 pm, or 9 pm on Sundays. The grass tees cost $5 extra and are closed on weekends.
Last checked November 12, 2026 against 4 sources listed below.
At a glance
| Hitting stations | 642 |
|---|---|
| Lights | Yes Lights go off at 10 pm, 9 pm on Sundays3 |
| Hitting surface | Mats and grass Grass tees cost $5 and are closed on weekends2 |
| Ball tracking | Toptracer Free with range balls2 |
| Short game area | Greens and bunkers for chipping, pitching and sand shots2 |
| Club rental | Rental clubs for $51 |
| Lessons | Available Private and group lessons, junior camps and leagues2 |
| Food and drink | Bar and food2 |
| Also on site | Nine-hole par-3 course lit for night play, Cool Clubs club fitting2 |
We only list what a source confirms. If something is missing here, the venue may still have it.
Bucket prices
| Bucket | Balls | Price | Per ball |
|---|---|---|---|
| Small, cash | 40 | $11 | 28¢ |
| Medium, cash | 85 | $17 | 20¢ |
| Large, cash | 140 | $22 | 16¢ |
| Small, range card | 45 | $10 | 22¢ |
| Medium, range card | 95 | $16 | 17¢ |
| Large, range card | 150 | $21 | 14¢ |
The rates page carries no date; the website lists 2026 programs. Prices checked November 12, 2026.1
Other prices
| Option | Price |
|---|---|
| Range card, $55 value | $50 per card |
| Range card, $115 value | $100 per card |
| Range card, $250 value | $200 per card |
| Range card, $675 value | $500 per card |
| Grass tee basket | $5 per visit |
| Short game area, one hour | $10 per hour |
| Par-3 course green fee | $23 per round |
| Par-3 course, Foster City resident residents | $20 per round |
| Par-3 course, senior 60 and over seniors | $20 per round |
| Par-3 course, junior up to 16 juniors | $20 per round |
Prices checked November 12, 2026.1
Sources
- Mariners Point: rates Venue website, read November 12, 2026
- Mariners Point Golf Center Venue website, read November 12, 2026
- Mariners Point: hours of operation Venue website, read November 12, 2026
- Mariners Point: contact Venue website, read November 12, 2026
Is something on this page out of date? Send a correction and we will check it against the source.
More driving ranges near San Francisco
- Corica Park Practice Center Alameda
- McInnis Park Golf Center San Rafael
- Metropolitan Golf Links Oakland
- Montclair Golf Course Oakland
- Presidio Golf Course San Francisco
- San Bruno Golf Center San Bruno
- Topgolf Burlingame Burlingame
- TPC Harding Park San Francisco