Driving ranges in Arizona
Range and Putt lists 20 driving ranges in Arizona, in Avondale, Chandler, Gilbert, Glendale, Goodyear, Mesa, Phoenix, Scottsdale and Tucson. Checked November 2026.
By city
- Driving ranges in Phoenix 15 listed
- Driving ranges in Tucson 5 listed
All Arizona driving ranges
| Range | Town | Heated | Lights | Ball tracking | Price from |
|---|---|---|---|---|---|
| Continental Golf Club | Scottsdale | Not stated | Not stated | Not stated | $10 for 35 balls |
| Kokopelli Golf Club | Gilbert | Not stated | Yes | Not stated | $7 for 35 balls |
| McDowell Mountain Golf Club | Scottsdale | Not stated | Not stated | Not stated | $10 for about 20 balls |
| Ocotillo Golf Club | Chandler | Not stated | Not stated | Not stated | $25 per day |
| Orange Tree Golf Resort | Scottsdale | Not stated | Not stated | Not stated | $8 for 35 balls |
| Palm Valley Golf Club | Goodyear | Not stated | Not stated | Not stated | $20 per day |
| Power Ranch Golf Club | Gilbert | Not stated | Not stated | Not stated | $7 for 25 balls |
| Raven Golf Club | Phoenix | Not stated | Not stated | Not stated | $13 for 40 balls |
| Stonecreek Golf Club | Phoenix | Not stated | Not stated | Not stated | $17 for 50 balls |
| Superstition Springs Golf Club | Mesa | Not stated | Not stated | Not stated | $8 for 35 balls |
| Topgolf Phoenix - Gilbert | Gilbert | Yes | Not stated | Not stated | $19.99 per hour |
| Topgolf Phoenix - Glendale | Glendale | Yes | Not stated | Not stated | $19.99 per hour |
| Topgolf Phoenix - Scottsdale | Scottsdale | Yes | Not stated | Not stated | $19.99 per hour |
| Valley Golf Center | Avondale | Not stated | Yes | Trackman | Not published |
| Whirlwind Golf Club | Chandler | Not stated | Not stated | Not stated | $40 per person |
| El Rio Golf Course | Tucson | Not stated | Yes | Not stated | $7 a bucket |
| Fred Enke Golf Course | Tucson | Not stated | Not stated | Not stated | $7 a bucket |
| Randolph Golf Complex | Tucson | Not stated | Not stated | Not stated | $7 a bucket |
| Silverbell Golf Course | Tucson | Not stated | Not stated | Not stated | $7 a bucket |
| Topgolf Tucson | Tucson | Not stated | Not stated | Not stated | $14.99 per hour |
"Not stated" means we found no source for it, not that the range lacks it.
On the map
19 of 20 shown. The rest have no street address we could place. Locations are placed from the street address with the US Census Bureau geocoder, or from OpenStreetMap where the geocoder finds no match, so a pin can sit a short way from the entrance.