Driving ranges in Georgia
Range and Putt lists 10 driving ranges in Georgia, in Alpharetta, Atlanta, Marietta, Roswell, Sandy Springs and Smyrna. Checked November 2026.
By city
- Driving ranges in Atlanta 10 listed
All Georgia driving ranges
| Range | Town | Heated | Lights | Ball tracking | Price from |
|---|---|---|---|---|---|
| Bobby Jones Golf Course | Atlanta | Not stated | Not stated | TrackMan Range | $21 a bucket |
| Deer Valley Golf Range | Alpharetta | Not stated | Yes | Not stated | Not published |
| Fox Creek Golf Club | Smyrna | Not stated | Not stated | Not stated | $10 a bucket |
| Georgia Golf Center | Roswell | Yes | Yes | Not stated | Not published |
| Legacy Golf Links | Smyrna | Not stated | Yes | Not stated | $10 a bucket |
| Marietta Golf Center | Marietta | Not stated | Not stated | Inrange | Not published |
| Northcrest Golf Driving Range | Atlanta | Not stated | Yes | Not stated | $13 for 45 balls |
| Steel Canyon Golf Club | Sandy Springs | Not stated | Not stated | Toptracer | $9 for 40 balls |
| Topgolf Alpharetta | Alpharetta | Yes | Not stated | Not stated | $19.99 per hour |
| Topgolf Atlanta Midtown | Atlanta | Yes | Not stated | Not stated | $19.99 per hour |
"Not stated" means we found no source for it, not that the range lacks it.
On the map
10 of 10 shown. Locations are placed from the street address with the US Census Bureau geocoder, or from OpenStreetMap where the geocoder finds no match, so a pin can sit a short way from the entrance.