Driving ranges in Texas
Range and Putt lists 30 driving ranges in Texas, in Allen, Arlington, Austin, Carrollton, Dallas, Grand Prairie, Houston, Kyle, Pearland, Richardson, Round Rock, San Antonio, Spring, The Colony and Webster. Checked November 2026.
By city
- Driving ranges in Austin 6 listed
- Driving ranges in Dallas 10 listed
- Driving ranges in Houston 9 listed
- Driving ranges in San Antonio 5 listed
All Texas driving ranges
| Range | Town | Heated | Lights | Ball tracking | Price from |
|---|---|---|---|---|---|
| Harvey Penick Golf Campus | Austin | Not stated | Not stated | Not stated | $8 for 40 balls |
| Morris Williams Golf Course | Austin | Not stated | Not stated | Not stated | $7 a bucket |
| Plum Creek Golf Course | Kyle | Not stated | Not stated | Toptracer | Not published |
| Roy Kizer Golf Course | Austin | Not stated | Not stated | Not stated | $7 a bucket |
| The Driving Range Round Rock | Round Rock | Not stated | Not stated | Not stated | Not published |
| Topgolf Austin | Austin | Not stated | Not stated | Not stated | $19.99 per hour |
| Golf Center of Arlington | Arlington | Yes | Yes | Toptracer and TrackMan | $21 for 60 balls |
| Golf Ranch Grand Prairie | Grand Prairie | Not stated | Not stated | Toptracer | $12 for 40 balls |
| Golf Ranch Richardson | Richardson | Yes | Yes | Toptracer | $12 for 40 balls |
| Highlands Performance Golf Center | Carrollton | Not stated | Not stated | Not stated | $13 for 40 balls |
| Sherrill Park Golf Course | Richardson | Not stated | Not stated | Not stated | $6 a bucket |
| The Range at Tenison Park | Dallas | Not stated | Not stated | Not stated | $5 for 30 balls |
| Topgolf Allen | Allen | Yes | Not stated | Not stated | Not published |
| Topgolf Dallas | Dallas | Yes | Not stated | Not stated | Not published |
| Topgolf Grand Prairie | Grand Prairie | Yes | Not stated | Not stated | Not published |
| Topgolf The Colony | The Colony | Yes | Not stated | Not stated | Not published |
| Gus Wortham Golf Course | Houston | Not stated | Not stated | Not stated | Not published |
| Hermann Park Golf Course | Houston | Not stated | Not stated | Not stated | $8 for about 50 balls |
| Marti Golf Center | Houston | Not stated | Yes | Not stated | $8 for about 47 balls |
| Memorial Park Golf Course | Houston | Not stated | Yes | Not stated | $11 for 50 balls |
| Pasadena Municipal Golf Course | Houston | Not stated | Not stated | Not stated | $10 a bucket |
| Pearland Golf Club | Pearland | Not stated | Not stated | Not stated | Not published |
| Topgolf Houston Katy | Houston | Yes | Not stated | Not stated | $19.99 per hour |
| Topgolf Spring | Spring | Yes | Not stated | Not stated | $19.99 per hour |
| Topgolf Webster | Webster | Yes | Not stated | Not stated | Not published |
| Cedar Creek Golf Course | San Antonio | Not stated | Not stated | Not stated | Not published |
| Mission Del Lago Golf Course | San Antonio | Not stated | Not stated | Not stated | Not published |
| Northern Hills Golf Course | San Antonio | Not stated | Not stated | Not stated | Not published |
| San Pedro Driving Range & Par 3 | San Antonio | Not stated | Not stated | Not stated | $10 for about 30 balls |
| Topgolf San Antonio | San Antonio | Not stated | Not stated | Not stated | $19.99 per hour |
"Not stated" means we found no source for it, not that the range lacks it.
On the map
27 of 30 shown. The rest have no street address we could place. Locations are placed from the street address with the US Census Bureau geocoder, or from OpenStreetMap where the geocoder finds no match, so a pin can sit a short way from the entrance.