Most range balls for the money
The best value we have found is at Ironwood Golf Range in Scandia, MN, where the largest bucket gives 180 balls for $15, about 8¢ a ball. Next come Golfers Paradise (9¢), Stirling Park Driving Range (9¢) and Forest Park Driving Range (10¢). Big buckets are where the savings are: the typical price per ball nationally is 15¢.
By the Range and Putt editorial team. Calculated from listings checked up to November 12, 2026, and recalculated whenever a listing changes.
The ranking
| Rank | Range | Where | Largest bucket | Per ball |
|---|---|---|---|---|
| 1 | Ironwood Golf Range | Scandia, MN | About 180 balls for $15 | 8¢ |
| 2 | Golfers Paradise | Fullerton, CA | 210 balls for $19 | 9¢ |
| 3 | Stirling Park Driving Range | Dunedin, FL | About 150 balls for $14 | 9¢ |
| 4 | Forest Park Driving Range | Baltimore, MD | 72 balls for $7 | 10¢ |
| 5 | Industry Hills Golf Club | City of Industry, CA | 100 balls for $10 | 10¢ |
| 6 | MGOLF Driving Range & Learning Facility | Newtown Square, PA | 200 balls for $21 | 11¢ |
| 7 | Redwood Golf Center | Redmond, WA | 85 balls for $9 | 11¢ |
| 7 | Fox Hollow Training Center | Timonium, MD | 160 balls for $17 | 11¢ |
| 7 | Pine Ridge Driving Range | Lutherville, MD | 160 balls for $17 | 11¢ |
| 10 | Super Range Golf | Orange, CA | About 110 balls for $12 | 11¢ |
| 11 | Solid Impact Golf Center | Wood River, IL | About 105 balls for $12 | 11¢ |
| 12 | Cave Spring Golf Center | St. Charles, MO | About 102 balls for $12 | 12¢ |
| 13 | Willowbrook Golf Center | Wayne, NJ | 150 balls for $18 | 12¢ |
| 13 | Harvey Penick Golf Campus | Austin, TX | 100 balls for $12 | 12¢ |
| 13 | Hermann Park Golf Course | Houston, TX | About 100 balls for $12 | 12¢ |
How this ranking is made
Price per ball is the price of each range's largest general bucket divided by the ball count the range states. Ranges that do not state ball counts are left out.
Every price comes from a listing on Range and Putt and was read on the venue's own website or its operator's, which each listing links to with the date we checked it. Prices change, so confirm with the venue before you go. Ties share a rank. See the full method and every city's figures in the price index.
Questions people ask
Which driving range has the cheapest balls per ball?
Ironwood Golf Range in Scandia, MN: 180 balls for $15, about 8¢ a ball.
More rankings
- Where range balls cost the least, per ball
- The cheapest buckets of range balls we have found
- The cheapest US cities for a bucket of range balls
- The cheapest US cities for mini golf
- Golf day index: a bucket and a round of mini golf, by city
- The cheapest and most expensive mini golf rounds
- The cheapest heated driving ranges for winter practice
Found a lower price we have missed? Tell us and we will check it against the venue's own page.