Driving range and mini golf price index
The Range and Putt price index shows what practice and play cost in each city we cover, calculated from the published prices of 189 driving ranges and 156 mini golf venues. Nationally, the typical lowest bucket of range balls costs $8, a ball costs about 15¢ in the largest bucket, and an adult round of mini golf costs $13.48. Figures were last recalculated from listings checked in November 2026.
Driving range prices by city
| City | Ranges with a bucket price | Typical lowest bucket | Typical balls in it | Per ball, largest bucket |
|---|---|---|---|---|
| Baltimore | 3 of 11 | $3.50 | 36 | 11¢ |
| Sacramento | 4 of 6 | $6 | 28 | 18¢ |
| St. Louis | 5 of 9 | $6 | 34 | 12¢ |
| Seattle | 8 of 10 | $6.50 | 30 | 13¢ |
| Austin | 3 of 6 | $7 | 40 | Too few |
| Minneapolis | 11 of 16 | $7 | 33 | 16¢ |
| Tucson | 4 of 5 | $7 | Not stated | Too few |
| Charlotte | 4 of 8 | $8 | 35 | 16¢ |
| Chicago | 34 of 49 | $8 | 31 | 17¢ |
| Denver | 11 of 13 | $8 | 35 | 15¢ |
| Cincinnati | 7 of 9 | $9 | 42 | 17¢ |
| Houston | 4 of 9 | $9 | 50 | 13¢ |
| Los Angeles | 13 of 16 | $9 | 45 | 13¢ |
| Orlando | 3 of 9 | $9 | 30 | 20¢ |
| Philadelphia | 7 of 11 | $9 | 35 | 14¢ |
| Phoenix | 8 of 15 | $9 | 35 | 22¢ |
| San Francisco | 6 of 9 | $9 | 36 | 18¢ |
| San Diego | 6 of 6 | $9.50 | 43 | 15¢ |
| Washington | 6 of 12 | $9.50 | 45 | 14¢ |
| Atlanta | 5 of 10 | $10 | 43 | Too few |
| Boston | 11 of 18 | $10 | 50 | 18¢ |
| New York | 7 of 13 | $10 | 50 | 13¢ |
| Dallas | 6 of 10 | $12 | 40 | 29¢ |
| Detroit | 5 of 9 | $12 | 45 | 16¢ |
Sorted from the lowest typical bucket price. "Lowest bucket" is the cheapest general bucket at each range, usually the small bucket; ranges that charge only by time are not included. "Per ball" divides the price of each range's largest bucket by its ball count.
Mini golf prices by city
| City | Venues with a round price | Typical adult round | Lowest to highest |
|---|---|---|---|
| Washington | 10 of 13 | $9 | $6 to $21 |
| Detroit | 3 of 6 | $9.50 | $7 to $10 |
| Minneapolis | 7 of 9 | $11 | $7.50 to $14 |
| Chicago | 14 of 19 | $12 | $5 to $21 |
| Dallas | 7 of 10 | $12 | $5 to $21 |
| Seattle | 13 of 16 | $12 | $8 to $15 |
| St. Louis | 3 of 6 | $12 | $6 to $14 |
| Atlanta | 5 of 8 | $13 | $11.75 to $15 |
| Austin | 3 of 5 | $13 | $11 to $14 |
| Boston | 6 of 8 | $13 | $9 to $18 |
| Denver | 5 of 9 | $13 | $12 to $14 |
| Myrtle Beach | 10 of 12 | $13 | $13 to $14.88 |
| Los Angeles | 6 of 7 | $13.50 | $7 to $16.50 |
| San Antonio | 4 of 7 | $13.50 | $10.95 to $15 |
| Baltimore | 3 of 5 | $13.99 | $13.99 |
| Houston | 4 of 6 | $14 | $13 to $21 |
| Philadelphia | 7 of 9 | $14 | $8 to $16 |
| Charlotte | 4 of 6 | $15 | $15 to $21 |
| San Francisco | 4 of 6 | $15 | $12 to $17 |
| New York | 10 of 13 | $15.50 | $12 to $27 |
| Miami | 4 of 6 | $16 | $10 to $21 |
| Orlando | 9 of 13 | $18.29 | $16.50 to $22.99 |
| Tampa | 5 of 7 | $18.29 | $15 to $19.99 |
Sorted from the lowest typical price. The adult round is the lowest general price for one round at each venue. Venues that sell only day passes or attraction bundles are not included.
How the index is calculated
- Source. Every price comes from a listing on Range and Putt, and every listing links to the venue's own website or operator where the price was read. Prices without a date, and prices older than about a year, are not used.
- General prices only. Resident, member, junior and senior rates are left out, so the figures are what a visitor pays.
- Typical means median. Half the venues in a city charge less and half charge more. A city needs at least three priced venues to get a figure.
- Updated with the listings. The index is recalculated every time a listing changes. Tax is as each venue states it; most do not say.
The same figures, sorted: see the rankings of the cheapest cities and venues.
Download the city figures as a CSV file. You may quote and reuse the figures with a credit to Range and Putt and a link to this page.
Questions people ask
How much does a bucket of range balls cost in the US?
The typical lowest bucket price is $8 across the 189 driving ranges on Range and Putt that publish a bucket price, checked November 2026. The typical price per ball, taken from each range's largest bucket, is 15¢.
How much does a round of mini golf cost in the US?
The typical adult round costs $13.48 across the 156 mini golf venues on Range and Putt that publish a price per round, checked November 2026.
Which city has the cheapest driving ranges?
Of the cities with at least three priced ranges, Baltimore has the lowest typical bucket price at $3.50 and Detroit the highest at $12.
Which city has the cheapest mini golf?
Of the cities with at least three priced venues, Washington has the lowest typical adult round at $9 and Tampa the highest at $18.29.