Mini golf in Texas
Range and Putt lists 28 places to play mini golf in Texas, in Addison, Arlington, Austin, Carrollton, Cedar Park, Dallas, Frisco, Houston, Hurst, Katy, Mesquite, Round Rock, San Antonio and The Colony. Nine are indoors or have an indoor course, and eight are outdoor courses. A typical adult round costs $13. Checked November 2026.
By city
- Mini golf in Austin 5 in Texas
- Mini golf in Dallas 10 in Texas
- Mini golf in Houston 6 in Texas
- Mini golf in San Antonio 7 in Texas
All mini golf in Texas
| Venue | Town | Holes | Setting | Price from |
|---|---|---|---|---|
| Adventure Landing Dallas | Dallas | 18 3 courses | Not stated | $11.99 per round |
| Celebration Station Mesquite | Mesquite | Not stated | Not stated | Not published |
| Cool Crest Miniature Golf | San Antonio | 18 2 courses | Not stated | $15 per round |
| Cosmic Mayhem | San Antonio | 18 | Indoor | Not published |
| Embassy Miniature Golf | San Antonio | 18 | Outdoor | $10.95 per round |
| Golf Center of Arlington | Arlington | 36 2 courses | Outdoor | $8 per day |
| Highlands Performance Golf Center | Carrollton | 18 | Outdoor | $5 per round |
| Holey Moley Austin | Austin | 27 | Not stated | $14 per round |
| Holey Moley Houston | Houston | 27 | Not stated | $14 per round |
| Holey Moley San Antonio | San Antonio | 27 | Not stated | $14 per round |
| Ice & Golf Center at Northwoods | San Antonio | 36 | Not stated | Not published |
| Monster Mini Golf Frisco | Frisco | 18 | Indoor | $13 per round |
| Monster Mini Golf Katy | Katy | 18 | Not stated | $13 per round |
| Monster Mini Golf Round Rock | Round Rock | 18 | Indoor | $13 per round |
| Monster Mini Golf San Antonio | San Antonio | 18 | Indoor | $13 per round |
| Peter Pan Mini Golf | Austin | 36 | Not stated | $11 per round |
| PopStroke Austin | Austin | Not stated | Outdoor | $30 per day |
| PopStroke Cedar Park | Cedar Park | Not stated | Outdoor | $30 per day |
| PopStroke Dallas at The Colony | The Colony | Not stated | Outdoor | $30 per day |
| PopStroke Houston in Katy | Katy | Not stated | Outdoor | $30 per day |
| PopStroke San Antonio | San Antonio | Not stated | Outdoor | $25 per day |
| Putt-Putt Fun Center Arlington | Arlington | 18 | Not stated | $12 per round |
| Putt-Putt Fun Center Hurst | Hurst | 18 | Not stated | $12 per round |
| Puttery Dallas (The Colony) | The Colony | 9 4 courses | Indoor | $21 per round |
| Puttery Houston | Houston | 9 3 courses | Indoor | $21 per round |
| Puttshack Dallas Addison | Addison | 9 | Indoor | $14 per round |
| Puttshack Houston | Houston | 9 | Indoor | $14 per round |
| US Golf and Games | Houston | 18 | Indoor | Not published |
"Not stated" means we found no source for it. Where a venue has more than one course, the hole count follows the note on its own page.
On the map
24 of 28 shown. Locations are placed from the street address with the US Census Bureau geocoder, or from OpenStreetMap where the geocoder finds no match, so a pin can sit a short way from the entrance.
Questions people ask
How much does mini golf cost in Texas?
The typical adult round costs $13 across the 18 Texas venues on Range and Putt that publish a price per round. The lowest is $5 at Highlands Performance Golf Center.
Where can you play indoor mini golf in Texas?
Cosmic Mayhem, Monster Mini Golf Frisco, Monster Mini Golf Round Rock, Monster Mini Golf San Antonio, Puttery Dallas (The Colony), Puttery Houston, Puttshack Dallas Addison, Puttshack Houston and US Golf and Games are indoors or have an indoor course, according to their own websites.
Driving ranges in Texas
We also list 30 driving ranges in Texas.
Compare prices with other cities in the price index.